| Product Code | Dimension L*W*H [mm] | Power [W] | Input Voltage [V] | Efficiency [lm/W] | Color Temp [K] | CRI | Beam Angle | UGR | LED Chip |
|---|---|---|---|---|---|---|---|---|---|
| ALPBL-3030-18W/120 | 295*295*34mm | 18W | AC200-240V | 120lm/W | 3000K-6000K | ≥80 | 120° | UGR<19 | SMD2835 |
| ALPBL-6060-36W/120 | 595*595*34mm | 36W | AC200-240V | 120lm/W | 3000K-6000K | ≥80 | 120° | UGR<19 | SMD2835 |
| ALPBL-6262-36W/120 | 620*620*34mm | 36W | AC200-240V | 120lm/W | 3000K-6000K | ≥80 | 120° | UGR<19 | SMD2835 |
| ALPBL-12030-36W/120 | 295*1195*34mm | 36W | AC200-240V | 120lm/W | 3000K-6000K | ≥80 | 120° | UGR<19 | SMD2835 |
| ALPBL-12060-54W/120 | 595*1195*34mm | 54W | AC200-240V | 120lm/W | 3000K-6000K | ≥80 | 120° | UGR<19 | SMD2835 |
| ALPBL-6060-36W/100 | 595*595*24mm | 36W | AC200-240V | 100lm/W | 3000K-6000K | ≥80 | 120° | UGR<19 | SMD2835 |
| ALPBL-6262-36W/100 | 620*620*24mm | 36W | AC200-240V | 100lm/W | 3000K-6000K | ≥80 | 120° | UGR<19 | SMD2835 |
Description
Specification Sheet
For the Further Details kindly click on below button
IES Files
Click Download Button For Download IES Files
Enquire Now
Be the first to review “LED Back-Lit Panel” Cancel reply

Reviews
There are no reviews yet.