| Model | AL-SC10 | AL-SC20 | AL-SC30 |
|---|---|---|---|
| Power | 10W | 20W | 30W |
| Control Function | MPPT intelligent controller | MPPT intelligent controller | MPPT intelligent controller |
| Working Mode | 2H-100%, 2H-50%, 20%-Dawn | 2H-100%, 2H-50%, 20%-Dawn | 2H-100%, 2H-50%, 20%-Dawn |
| LEDs | 5050 | 5050 | 5050 |
| Efficacy (LM/W ±3%) | 200 LM/W | 200 LM/W | 200 LM/W |
| Luminous Flux | 2000 | 4000 | 6000 |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate |
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K | 3000K, 4000K, 5000K, 5700K, 6500K | 3000K, 4000K, 5000K, 5700K, 6500K |
| CRI | 70Ra | 70Ra | 70Ra |
| IP Rating | IP65 | IP65 | IP65 |
| Housing | Aluminium + PC | Aluminium + PC | Aluminium + PC |
| Mounting | Round Pole (60mm) | Round Pole (60mm) | Round Pole (60mm) |
| Painting | Black | Black | Black |
| Solar Panel | 35W | 35W | 35W |
| Li-Ion Battery | 76.8Wh | 153.6Wh | 230.4Wh |
| Charging Time | 5-7 Hours | 6-8 Hours | 6-8 Hours |
| Run Time (Full Power) | 7.6 Hours | 7.6 Hours | 7.6 Hours |
| Working Temp | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C |
| Maximum Autonomy | Operate 2 to 3 Days under Intelligent Mode | Operate 2 to 3 Days under Intelligent Mode | Operate 2 to 3 Days under Intelligent Mode |
| Size | 570*370*180mm | 570*370*180mm | 570*370*180mm |
| Net Weight | 4.8kg | 5.4kg | 6kg |
| Warranty | 5 Years | 5 Years | 5 Years |
| Recommended Installation Height | 3 to 4 Mtr | 3 to 6 Mtr | 5 to 7 Mtr |
AL-SC
Category: Street Lights
Description
Specification Sheet
For the Further Details kindly click on below button
IES Files
Click Download Button For Download IES Files
Enquire Now
Be the first to review “AL-SC” Cancel reply

Reviews
There are no reviews yet.